![]() |
Hoop Lake Weather Center
|
|
Humidity
28%
|
Pressure
30.12"
|
Wind
3.8
mph (SSW)
|
Dew Point
13°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow |
Temperature | 41°F | 41°F | 43°F | 45°F | 49°F | 53°F | 56°F | 55°F | 55°F | 54°F | 51°F | 46°F | 41°F | 38°F | 35°F | 36°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 41°F | 45°F | 48°F | 50°F | 50°F | 49°F | 50°F | 51°F | 52°F | 48°F | 48°F | 44°F | 40°F | 39°F | 38°F | 39°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F |
Feels Like | 39°F | 41°F | 41°F | 43°F | 47°F | 50°F | 52°F | 52°F | 51°F | 51°F | 48°F | 42°F | 37°F | 32°F | 29°F | 30°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 36°F | 42°F | 44°F | 46°F | 45°F | 43°F | 44°F | 47°F | 48°F | 41°F | 41°F | 39°F | 37°F | 34°F | 33°F | 32°F | 33°F | 33°F | 31°F | 30°F | 30°F | 29°F | 34°F | 34°F | 33°F |
Cloudiness | 21% | 24% | 33% | 43% | 83% | 92% | 97% | 99% | 99% | 100% | 87% | 73% | 70% | 73% | 75% | 79% | 99% | 98% | 98% | 80% | 66% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 6% | 82% | 100% |
Humidity | 28% | 27% | 26% | 25% | 24% | 24% | 24% | 27% | 30% | 33% | 43% | 54% | 57% | 54% | 52% | 52% | 51% | 50% | 49% | 49% | 48% | 47% | 45% | 42% | 31% | 29% | 32% | 34% | 36% | 32% | 33% | 30% | 46% | 43% | 52% | 62% | 62% | 59% | 51% | 47% | 52% | 58% | 63% | 65% | 74% | 72% | 83% | 90% |
Dew Point | 13°F | 12°F | 12°F | 14°F | 16°F | 13°F | 15°F | 17°F | 18°F | 19°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 18°F | 15°F | 15°F | 19°F | 21°F | 22°F | 20°F | 21°F | 20°F | 26°F | 25°F | 26°F | 26°F | 25°F | 23°F | 21°F | 20°F | 21°F | 22°F | 24°F | 25°F | 26°F | 26°F | 28°F | 29°F |
Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.59" | 29.62" | 29.59" | 29.59" | 29.59" |
Wind Speed | 3.8 mph | 2.5 mph | 3.4 mph | 4.5 mph | 5.9 mph | 7.6 mph | 10.5 mph | 13.4 mph | 12.1 mph | 12 mph | 9.1 mph | 7 mph | 7.6 mph | 7.2 mph | 7.3 mph | 7.7 mph | 7.9 mph | 7.9 mph | 8.2 mph | 8.9 mph | 9.1 mph | 8.8 mph | 8.2 mph | 6.9 mph | 5.7 mph | 6.9 mph | 9.6 mph | 14.4 mph | 18.3 mph | 16.4 mph | 16.6 mph | 16.6 mph | 18 mph | 16.1 mph | 11.2 mph | 4.3 mph | 6.1 mph | 7.5 mph | 10.9 mph | 12.4 mph | 9.3 mph | 10.1 mph | 8.9 mph | 10.5 mph | 7.9 mph | 3.5 mph | 2.2 mph | 1.5 mph |
Wind Direction |
![]() 207° SSW | ![]() 261° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 266° W | ![]() 259° W | ![]() 251° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 277° W | ![]() 242° WSW | ![]() 224° SW | ![]() 221° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 273° W | ![]() 281° W | ![]() 278° W | ![]() 216° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 258° WSW | ![]() 225° SW | ![]() 137° SE | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
56 °F
|
26 °F
|
0% |
24% |
Wednesday
Apr 16 |
![]() Rain |
52 °F
|
36 °F
|
49% |
36% |
Thursday
Apr 17 |
![]() Snow |
40 °F
|
22 °F
|
100% |
54% |
Friday
Apr 18 |
![]() Snow |
23 °F
|
16 °F
|
100% |
86% |
Saturday
Apr 19 |
![]() Clear |
41 °F
|
16 °F
|
0% |
48% |
Sunday
Apr 20 |
![]() Clear |
48 °F
|
31 °F
|
0% |
36% |
Monday
Apr 21 |
![]() Rain |
49 °F
|
35 °F
|
42% |
40% |
Tuesday
Apr 22 |
![]() Snow |
50 °F
|
33 °F
|
100% |
34% |
Wednesday
Apr 23 |
![]() Snow |
50 °F
|
34 °F
|
100% |
37% |
Thursday
Apr 24 |
![]() Rain |
49 °F
|
34 °F
|
100% |
52% |
Friday
Apr 25 |
![]() Snow |
49 °F
|
34 °F
|
35% |
40% |
Saturday
Apr 26 |
![]() Snow |
50 °F
|
33 °F
|
78% |
28% |
Sunday
Apr 27 |
![]() Snow |
34 °F
|
28 °F
|
100% |
93% |
Monday
Apr 28 |
![]() Snow |
43 °F
|
25 °F
|
100% |
88% |
Tuesday
Apr 29 |
![]() Snow |
46 °F
|
32 °F
|
100% |
54% |
Wednesday
Apr 30 |
![]() Snow |
43 °F
|
32 °F
|
92% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
